Durata de livrare: 24h din stoc sau 2-7 zile depozit furnizor (daca produsul nu apare in stoc)
Placute frana fata KTM SX/EXC '92-'22 sinterizate Enduro Expert EE02425
Compatibilitate:
| ALFER | VRE 125 4T | F | 98 - |
| ALFER | VR 250 | F | 98 - |
| ALFER | DIFERENTE ENDURO | F | 01 - |
| ALFER | VR 250 SUPERMOTARD | F | 01 - |
| APRILIA | RX 125 | F | 08 - |
| APRILIA | SX 125 | F | 08 - |
| APRILIA | MX 125 | F | 04 - 06 |
| APRILIA | RST 1000 FUTURA | R | 01 - 05 |
| ATK (USA) | ATK 250 (2T) | F | 04 - |
| ATK (USA) | ATK 125 (2 STROKE ENDURO) | F | 03 - |
| ATK (USA) | ATK 500 ENDURO | F | 03 - |
| ATK (USA) | ATK 500 (2T) | F | 04 - |
| ATK (USA) | ATK 605 ENDURO | F | 03 - |
| ATK (USA) | ATK 620 (2T) INTIMIDATOR | F | 04 - |
| ATK (USA) | ATK 700 (2T) INTIMIDATOR | F | 04 - |
| ATK (USA) | all models | F | 97 - 99 |
| ATK (USA) | ATK 370 (2T) | F | 04 - |
| ATK (USA) | ATK 260 (2 STROKE ENDURO) | F | 03 - |
| ATK (USA) | ATK 250 (2 STROKE ENDURO) | F | 03 - |
| BENELLI | BX 505 ENDURO | F | 08 - |
| BENELLI | BX 450 | F | 07 - 08 |
| BMW | G 450 X | F | 08 - |
| CAGIVA | ELEFANT 750 E | R | 93 - 95 |
| CAGIVA | ELEFANT 900 E | F | 93 - 97 |
| CAGIVA | ELEFANT 900 E | R | 93 - 97 |
| CCM | DS 404 SUPERMOTO/TRAIL | F | 07 - 08 |
| CCM | CMX 450 | F | 08 - |
| CCM | DS 450 TRAIL | F | 07 - 08 |
| CCM | DS 604 E | F | 98 - 03 |
| CCM | DRZ 400 MOTOR | F | 07 - 08 |
| CCM | DS 644 SUPERMOTO | F | 04 - |
| CCM | FT 650 | F | 08 - |
| CCM | FT 710 | F | 08 - |
| CCM | R 30 | F | 02 - 04 |
| CCM | R 35 | F | 07 - 08 |
| CCM | R 45 | F | 07 - 08 |
| CCM | DS 404 E | F | 03 - 04 |
| CCM | RS 604 E | F | 98 - 03 |
| DUCATI | MONSTER 620 DARK | F | 04 - 06 |
| DUCATI | MONSTER 695 | F | 06 - 08 |
| DUCATI | 803 MONSTER S2R | F | 05 - 08 |
| DUCATI | 992 CLASSIC SPORT BIPOSTO | F | 07 - |
| DUCATI | GT 1000 SPORT | F | 06 - 07 |
| DUCATI | MULTISTRADA 620 | F | 05 - 06 |
| DUCATI | SPORT 1000 S | F | 07 - 08 |
| DUCATI | MONSTER 400 IE (JAPAN) | F | 07 - 08 |
| DUCATI | PAUL SMART 1000 LIMITED | F | 06 - 08 |
| FACTORY | YR 250 | F | 03 - |
| FANTIC | CABALLERO 50 REG.COM./SUP.COM. | F | 06 - 08 |
| FANTIC | CABALLERO 125 REGOLARITA COMPETIZIONE | F | 07 - 08 |
| GASGAS | MX 80 | F | 96 - |
| GASGAS | ENDURO 125 | F | 94 - 95 |
| GASGAS | ENDURO 125 EC (BREMBO) | F | 97 - 99 |
| GASGAS | ENDURO 200 EC (BREMBO) | F | 97 - 99 |
| GASGAS | MX 200 | F | 99 - 00 |
| GASGAS | ENDURO 80 | F | 94 - 95 |
| GASGAS | MX 250 | F | 99 - 00 |
| GASGAS | ENDURO 300 EC (BREMBO) | F | 97 - 99 |
| GASGAS | MX 300 | F | 99 - 00 |
| GASGAS | PAMPERA 400 | F | 06 - 08 |
| GASGAS | ENDURO 250 EC (BREMBO) | F | 97 - 99 |
| GASGAS ATV | WILD 50 HP | F | 04 - 07 |
| GASGAS ATV | WILD 240 HP | F | 03 - 08 |
| GASGAS ATV | WILD 240 HP | R | 03 - 08 |
| GASGAS ATV | WILD 300 HP | F | 03 - 08 |
| GASGAS ATV | WILD 300 HP | R | 03 - 08 |
| GASGAS ATV | WILD 450 HP | F | 03 - 08 |
| GASGAS ATV | WILD 450 HP | R | 03 - 08 |
| GASGAS ATV | WILD 50 HP | R | 04 - 07 |
| GILERA | GP 800 | F | 08 - |
| HIGHLAND | V2 950 MOTARD | F | 00 - 04 |
| HIGHLAND | V2 950 OUTBACK | F | 00 - 04 |
| HONDA | CRE 50 BAJA/DERAPAGE | F | 01 - 02 |
| HONDA | CRE 50 SX/BAJA DERAPAGE (GRIMECA CALIPER) | F | 95 - 02 |
| HUSABERG | FE 450 E | F | 06 - 08 |
| HUSABERG | FE 450 E | F | 08 - 09 |
| HUSABERG | FE 550 E | F | 06 - 08 |
| HUSABERG | ALL MODELS | F | 93 - 94 |
| HUSABERG | ALL MODELS | F | 95 - 99 |
| HUSABERG | ALL MODELS MX/EN (BREMBO 2 P.C. 260 F.D.) | F | 00 - 05 |
| HUSABERG | FE 650 E | F | 06 - 08 |
| HUSQVARNA | CR 125 | F | 04 - 08 |
| HUSQVARNA | SM 125 | F | 98 - 00 |
| HUSQVARNA | SM 125 S | F | 02 - 08 |
| HUSQVARNA | WR 125 | F | 95 - 08 |
| HUSQVARNA | WR 125 | F | 06 - 08 |
| HUSQVARNA | WR 125 | F | 93 - 08 |
| HUSQVARNA | CR 125 | F | 95 - 04 |
| HUSQVARNA | CR 250 | F | 05 - |
| HUSQVARNA | TC 250 | F | 05 - 08 |
| HUSQVARNA | TE 250 | F | 02 - 05 |
| HUSQVARNA | TE 250 | F | 06 - 08 |
| HUSQVARNA | WR 250 | F | 92 - 05 |
| HUSQVARNA | WR 250 | F | 06 - 08 |
| HUSQVARNA | TE 350 | F | 95 - 97 |
| HUSQVARNA | WR 360 | F | 95 - 03 |
| HUSQVARNA | TE 400 | F | 01 - 02 |
| HUSQVARNA | TE 410 | F | 95 - 00 |
| HUSQVARNA | TE 410 | F | 06 - |
| HUSQVARNA | CR 250 | F | 95 - 04 |
| KEEWAY | 125 SILVERBLADE | F | 07 - |
| KEEWAY | 150 SILVERBLADE | F | 07 - |
| KEEWAY | 250 SILVERBLADE | F | 07 - |
| KRAM IT | GS 250 | F | 00 - |
| KRAM IT | SM 250 | F | 00 - |
| KRAM IT | SMR 250 | F | 00 - |
| KTM | 125 D-XC/E-XC/E-GS BREMBO CALIPERS | F | 92 - 93 |
| KTM | EGS 125 | F | 94 - |
| KTM | EXC 125 | F | 94 - |
| KTM | EXC 125 | F | 95 - 03 |
| KTM | EXC 125 | F | 04 - 08 |
| KTM | LC2 125 | F | 96 - 98 |
| KTM | MX 125 BREMBO CALIPERS | F | 92 - 94 |
| KTM | SM 125 SUPERMOTO | F | 00 - |
| KTM | SX 125 | F | 94 - 03 |
| KTM | SX 125 | F | 04 - 08 |
| KTM | EGS 200 | F | 98 - 03 |
| KTM | EXC 200 | F | 98 - 03 |
| KTM | EXC 200 | F | 04 - 08 |
| KTM | EGS 250 | F | 94 - |
| KTM | EXC 250 | F | 94 - |
| KTM | EXC 250 | F | 95 - 03 |
| KTM | EXC 250 RACING | F | 06 - 08 |
| KTM | EXC-F 250 | F | 06 - 08 |
| KTM | MX 250 BREMBO CALIPERS | F | 92 - 94 |
| KTM | SX 250 | F | 94 - 02 |
| KTM | SX 250 | F | 03 - 08 |
| KTM | SX-F 250 | F | 06 - 08 |
| KTM | EXC 300 | F | 00 - 03 |
| KTM | EXC 300 | F | 04 - 08 |
| KTM | EXC 350 LC4 | F | 94 - 95 |
| KTM | EXC 350 | F | 96 - 97 |
| KTM | SX 360 | F | 96 - 97 |
| KTM | EXC 380 | F | 98 - 03 |
| KTM | SX 380 | F | 98 - 03 |
| KTM | 400 EGS/LSE/SC (LC-4 ENDURO) | F | 96 - 99 |
| KTM | EGS 400 RACING | F | 00 - 02 |
| KTM | ENDURO 400 LC-4 | F | 00 - 01 |
| KTM | EXC 400 RACING | F | 00 - 02 |
| KTM | EXC 400 RACING | F | 06 - 08 |
| KTM | SX 400 RACING | F | 00 - 02 |
| KTM | EXC 440 | F | 94 - 95 |
| KTM | SX 440 | F | 94 - 95 |
| KTM | EXC 450 | F | 03 - |
| KTM | EXC 450 | F | 04 - 05 |
| KTM | EXC 450 RACING | F | 06 - 08 |
| KTM | EXC-R 450 | F | 08 - |
| KTM | SX-F 450 | F | 03 - 08 |
| KTM | MX 500 BREMBO CALIPERS | F | 92 - 94 |
| KTM | MX 500 | F | 95 - |
| KTM | SX-F 505 | F | 07 - 08 |
| KTM | EXC 520 | F | 01 - 03 |
| KTM | SX 520 | F | 01 - 03 |
| KTM | EXC 525 | F | 04 - 05 |
| KTM | EXC 525 RACING | F | 06 - 08 |
| KTM | MXC 525 | F | 03 - 04 |
| KTM | SX 525 | F | 01 - 03 |
| KTM | SX 525 | F | 03 - 08 |
| KTM | EXC-R 530 | F | 08 - |
| KTM | MXC 550 | F | 96 - |
| KTM | EGS 620 ENDURO/SX/ADVENTURE/RALLY | F | 96 - 99 |
| KTM | LC 620 EGS/620 SX | F | 94 - 95 |
| KTM | LC4 620 SUPERMOTO | F | 00 - |
| KTM | SC 620 SUPERCOMPETITION | F | 96 - 00 |
| KTM | SX 620 EXC/EGS | F | 95 - |
| KTM | LC4 625 SC | F | 02 - |
| KTM | SXC 625 | F | 03 - 04 |
| KTM | SXC 625 | F | 05 - 06 |
| KTM | LC4 640 ALL MODELS | F | 00 - 07 |
| KTM | LC-R ALL MODELS | F | 00 - 07 |
| KTM | LC8 950 ADVENTURE | R | 04 - 07 |
| KTM | LC8 950 SUPERENDURO | R | 06 - 08 |
| KTM | LC8 950 SUPERMOTO | R | 05 - 08 |
| KTM | LC8 990 ADVENTURE | R | 06 - 08 |
| KTM | LC8 990 SUPERMOTO | R | 08 - |
| KTM | ALL ENDURO MX MODELS (260mm front discs) | F | 94 - 02 |
| KTM | ALL LC-4 MODELS (320mm dront discs) (2 piston) | F | 01 - 03 |
| KTM | ALL MODELS (300mm front discs) (2 piston) | F | 96 - 03 |
| MAICO | MX 500 ENDURO | F | 99 - |
| MBK | XP 125 SKYCRUISER | F | 06 - 08 |
| MBK | YQ 125 THUNDER | F | 01 - 03 |
| MBK | XQ 150 THUNDER | F | 01 - 03 |
| MBK | YP 250 D SKYLINER | F | 98 - 00 |
| MBK | VP 300 R KILIBRE | F | 03 - 04 |
| MBK | VP 300 R KILIBRE | R | 03 - 04 |
| MBK | YP 125 D SKYLINER | F | 01 - 08 |
| MOTO GUZZI | QUOTA 1100 ES | R | 99 - 01 |
| MOTO GUZZI | STELVIO 1200 | R | 08 - |
| MOTO GUZZI | BELLAGIO 940 | R | 07 - 08 |
| MOTO GUZZI | BREVA 1200 | R | 08 - |
| MOTO MORINI | GRANPASSO 1200 | R | 08 - |
| PIAGGIO | BEVERLY 400 IR | F | 07 - |
| PIAGGIO | X9 500 EVOLUTION | F | 03 - 06 |
| PIAGGIO | X9 500 IE | F | 07 - |
| PIAGGIO | X9 250 LINKED BRAKE | F | 04 - |
| PRAGA | ENDURO 610 | F | 03 - |
| PRAGA | ENDURO 250 | F | 03 - |
| SHERCO | ENDURO 2.5 I | F | 06 - 08 |
| SHERCO | ENDURO 4.5 450 I | F | 06 - 08 |
| SHERCO | ENDURO/SM 4.5 450 I | F | 04 - 08 |
| SHERCO | ENDURO 5.1 510 I | F | 06 - 08 |
| SHERCO | SUPERMOTO 5.1 510 I | F | 06 - 08 |
| SUZUKI | UH 125 BURGMAN K2/K3/K4/K5/K6 | F | 02 - 06 |
| TM | CROSS 80 | F | 96 - 01 |
| TM | CROSS 80 JUNIOR | F | 02 - 04 |
| TM | ENDURO 80 | F | 96 - 00 |
| TM | JUNIOR 80 | F | 05 - 07 |
| TM | CROSS 85 | F | 96 - 01 |
| TM | CROSS 85 JUNIOR | F | 02 - 04 |
| TM | JUNIOR 85 | F | 05 - 07 |
| TM | CROSS 100 JUNIOR | F | 02 - 04 |
| TM | JUNIOR 100 | F | 05 - 07 |
| TM | CROSS - ENDURO 125 | F | 95 - 00 |
| TM | CROSS - ENDURO 125 (2T) | F | 01 - 08 |
| TM | CROSS - ENDURO 125 | F | 06 - 08 |
| TM | CROSS - ENDURO 144 | F | 06 - 08 |
| TM | EN/MX 144 | F | 08 - |
| TM | CROSS - ENDURO 250 | F | 95 - 00 |
| TM | CROSS - ENDURO 250 | F | 06 - 08 |
| TM | CROSS - ENDURO 250 (2T) | F | 01 - 08 |
| TM | CROSS 250 (4T) | F | 02 - 05 |
| TM | EN F 250 (4T) | F | 04 - 05 |
| TM | MX CROSS 250 | F | 02 - 08 |
| TM | CROSS - ENDURO 300 | F | 95 - 00 |
| TM | CROSS - ENDURO 300 (2T) | F | 01 - 08 |
| TM | CROSS - ENDURO 400 | F | 95 - 00 |
| TM | MX CROSS 400 (4T) | F | 02 - 03 |
| TM | EN F/MX 450 F | F | 04 - 08 |
| TM | F ENDURO - CROSS 450 (4T) | F | 04 - 08 |
| TM | CROSS 530 (4T) | F | 98 - 00 |
| TM | EN F 530 | F | 04 - 08 |
| TM | F ENDURO 530 (4T) | F | 04 - 08 |
| TM | MX F 530 | F | 05 - 08 |
| VECTRIX | ELECTRIC 3W | R | 07 - |
| VECTRIX | ELECTRIC STD SCOOTER | R | 07 - 08 |
| VECTRIX | ELECTRIC STD SCOOTER | F | 07 - 08 |
| VERTEMATI | ALL MODELS WITH 2 PISTON BREMBO CALIPERS | F | 98 - 04 |
| YAMAHA | MAJESTY 125 YP | F | 00 - 08 |
| YAMAHA | MAXTER 125 XQ | F | 01 - 03 |
| YAMAHA | YZF-R 125 | F | 08 - |
| YAMAHA | XT S 660 TENERE | F | 08 - |
| YAMAHA | VERSITY XC 300 | F | 06 - |
| YAMAHA | VERSITY XC 300 | R | 06 - |
| YAMAHA | TT 600 E (4GV2) /K | F | 93 - 95 |
| YAMAHA | TT 600 E (4LW3/4LW4/4GV4/4GV5) | F | 94 - 01 |
| YAMAHA | TT 600 K/R | F | 95 - 04 |
| YAMAHA | MAXTER 250 XQ | F | 01 - 03 |
|
BREMBO |
07BB04 |
DP02425 |
|---|---|---|
|
EBC |
FA181 |
DP02425 |
|
EBC |
FA245 |
DP02425 |
|
FERODO |
FDB2018 |
DP02425 |
|
GALFER |
FD138 |
DP02425 |
|
LUCAS/TRW |
MCB648 |
DP02425 |
|
NEWFREN |
FD0186 |
DP02425 |
|
SBS |
SBS151 |
DP02425 |
|
SBS |
SBS671 |
DP02425 |
|
VESRAH |
VD947 |
DP02425 |
|
OEM Aprilia |
8113593 |
DP02425 |
|
OEM BMW |
34117717309 |
DP02425 |
|
OEM Ducati |
61340721A |
DP02425 |
|
OEM Gilera |
497396 |
DP02425 |
|
OEM Gilera |
647074 |
DP02425 |
|
OEM KTM |
50313030000 |
DP02425 |
|
OEM KTM |
50313030200 |
DP02425 |
|
OEM KTM |
50313030300 |
DP02425 |
|
OEM KTM |
54613209044 |
DP02425 |
|
OEM KTM |
54613209244 |
DP02425 |
|
OEM KTM |
58413030000 |
DP02425 |
|
OEM KTM |
5DSF581100 |
DP02425 |
|
OEM KTM |
60013016000 |
DP02425 |
|
OEM KTM |
77013020000 |
DP02425 |
|
OEM Moto Guzzi |
30654625 |
DP02425 |
|
OEM Moto Guzzi |
56546300 |
DP02425 |
|
OEM Piaggio |
CM077902 |
DP02425 |
|
OEM Yamaha |
11DF581100 |
DP02425 |
|
OEM Yamaha |
1B9W004500 |
DP02425 |
|
OEM Yamaha |
1D5F581100 |
DP02425 |
|
OEM Yamaha |
2C8W004500 |
DP02425 |
|
OEM Yamaha |
4GVF591100 |
DP02425 |
|
OEM Yamaha |
4GVW004510 |
DP02425 |
|
OEM Yamaha |
5D7F581100 |
DP02425 |
|
OEM Yamaha |
5VKW004500 |
DP02425 |